2010 Regional Age Group Camp Information
The 2010 Regional Age Group Development camps were selected based on XLR8 score derived from TakeYourMarks using Age this year rankings (YOB), swims between Oct 1, 2009 - March 7, 2010.
Central Team |
30th April-2nd May, Palmerston North | ||
| Wellington, Wairarapa, Wanganui, Taranaki, Hawkes Bay (excl PB), Manawatu | |||
| Camp Director: | Trevor Nicholls | ||
| Team Manager: | Gaylene Van Wijk | ||
| Coaches: | Kelly Gilmer (Swimzone Racing) | ||
| Mark Heath (Karori Pirates) | |||
| Sarah Catherwood (Ice Breaker Aquatics) | |||
| Robin Mead (Inglewood) | |||
| Female | Club | Region | XLR8 |
| Chapman, Nikki C | Capital | WN | 3433 |
| Smit, Naomi G | Sundevils | HB | 3411 |
| O'Donnell, Ann-Marie M | New Plymouth Aquatics | TR | 3317 |
| Rangi, Jaimee L | SwimZone | WN | 3212 |
| Clark, Irdina P | SwimZone | WN | 3142 |
| Teki-Clark, Sarah H | Wanganui | WG | 3137 |
| Carson, Courtney M | SwimZone | WN | 3095 |
| Andrews, Hannah S | Capital | WN | 3090 |
| Northcott, Namdokmai S | Bell Block | TR | 3062 |
| Saili, Monica | Porirua City Aquatics | WN | 3039 |
| Tacon, Scarlett K | Capital | WN | 3034 |
| Wallis, Stephanie G | Karori | WN | 3023 |
| Van Looy, Ellen J | Tawa | WN | 2987 |
| Burns, Gemma | Capital | WN | 2982 |
| Dorrington, Abigail A | Karori | WN | 2965 |
| Male | Club | Region | XLR8 |
| Rogers, Jonathan N | Capital | WN | 3728 |
| Weir, Julian A | Stratford | TR | 3526 |
| Walsh, Benjamin J | Porirua City Aquatics | WN | 3517 |
| Cooper, Ryan J | Stratford | TR | 3430 |
| Berg, Lochie G | SwimZone | WN | 3423 |
| Brock, Autahi | Kiwi West | MW | 3307 |
| McGirr, Hamish | Kiwi West | MW | 3296 |
| Burfield-Mills, Jonathan L | Greendale | HB | 3215 |
| Trlin, Hamish J | Porirua City Aquatics | WN | 3183 |
| Crott, Nicholas J | Capital | WN | 3118 |
| Arlidge, Dylan H | Opunake | TR | 3033 |
| England, Tom L | SwimZone | WN | 3030 |
| Sinclair, Callum | Tawa | WN | 2996 |
| Mead, Steven D | Inglewood | TR | 2928 |
| O'Hagan, Tamati J | Porirua City Aquatics | WN | 2881 |
Southern Team |
8th-10th October, Kaiapoi | ||
| Southland, Otago, Eastern Districts, Canterbury West Coast, Nelson Marlborough | |||
| Camp Director: | Sheila Galloway | ||
| Team Manager: | Jane Morgan/Hamish Neill | ||
| Coaches: | Brigitte Mahan (Kaiapoi) | ||
| Michaela Norman (Kaiapoi) | |||
| Frank Wylie (Queenstown) | |||
| Martin Harris (Wharenui) | |||
| Female | Club | Region | XLR8 |
| Scammell, Kelly S | Aquagym | CB | 3585 |
| Easter, Chelsea A | Wharenui | CB | 3497 |
| Johnston, Abbie S | Aquagym | CB | 3358 |
| Ryan, Isobel M | Oamaru | ED | 3296 |
| Mullan, Isabelle K | Waves | OT | 3242 |
| Morgan, Hannah E | Murihiku | SL | 3241 |
| Evans, Kendall K | Waves | OT | 3211 |
| Hulley, Pia E | Aquagym | CB | 3124 |
| Reid, Isabella J | Queenstown | OT | 3104 |
| Pio, Nicky G | Wharenui | CB | 3031 |
| Johnston, Milllie J | QE2 | CB | 3015 |
| Roberts, Gendi L | Wharenui | CB | 3008 |
| Anderson, Charlotte M | Aquagym | CB | 2989 |
| Templer, Mikayla P | Templeton | CB | 2977 |
| Southon, Laura K | Templeton | CB | 2928 |
| Male | Club | Region | XLR8 |
| Bowman, Christopher N | Wharenui | CB | 3415 |
| Poon, Ronald F | Neptune | OT | 3287 |
| Neill, Fraser M | Nelson | NM | 3286 |
| Muskee, Henry J | Wharenui | CB | 3248 |
| Rahurahu, Jordan E | Wharenui | CB | 3164 |
| Scott, Jade L | QE2 | CB | 3054 |
| Strachan, Casey J | Queenstown | OT | 3018 |
| Smith, Jed B | Aquagym | CB | 2977 |
| Chin, Brendan Q | Wharenui | CB | 2949 |
| Harris, Patrick J | Queenstown | OT | 2941 |
| Catto, Bradley J | Hokonui | SL | 2925 |
| Uys, Kyle D | Timaru North | ED | 2839 |
| Moir, Jamie A | Wharenui | CB | 2791 |
| O'Grady, Jake T | Ashburton | ED | 2753 |
| Pitt, Michael J | Kaiapoi | CB | 2729 |
Southern RAGD Camp Information
Southern RAGD Session Plans
Southern RAGD Dryland Information
Northern Team |
15th-17th October, Auckland | ||
| Auckland, Northland | |||
| Camp Director: | Sheila Galloway | ||
| Team Manager: | David Brown | ||
| Coaches: | Philip Rush (SNZ Youth & Open Water Manager) | ||
| Sam Caradus (Kings) | |||
| Mariana Mandache (Coast) | |||
| Cameron Stanley (North Shore) | |||
| Female | Club | Region | XLR8 |
| O'Hara, Charlotte L | North Shore Swimming | AK | 3912 |
| Smith, Rachel L | Coast | AK | 3813 |
| Adams, Roxanne Z | North Shore Swimming | AK | 3794 |
| Raravula, Melita M | Northwave | NL | 3479 |
| Howell, Pascale C | North Shore Swimming | AK | 3461 |
| Ip, Jane Z | West Auckland Aquatics | AK | 3435 |
| Boocock, Kelsi J | Coast | AK | 3364 |
| Brick, Claudia R | North Shore Swimming | AK | 3362 |
| Cooper, Sophie E | Waterhole | AK | 3351 |
| Parker, Holly R | Kings | AK | 3276 |
| Bartlett-Cox, Clowance Z | North Shore Swimming | AK | 3258 |
| Eastwood, Maddison B | Whangarei | NL | 3230 |
| Spencer, Courtney C | Coast | AK | 3181 |
| Johnston, Michayla Z | Coast | AK | 3127 |
| Brown, Samantha M | West Auckland Aquatics | AK | 3092 |
| Male | Club | Region | XLR8 |
| Coetzee, Wilrich Z | Coast | AK | 3919 |
| Notman, Niko G | Waterhole | AK | 3639 |
| Smeets, Jason A | United | AK | 3603 |
| Cropp, Jackson J | North Shore Swimming | AK | 3565 |
| Garrod, Jacob T | North Shore Swimming | AK | 3553 |
| McGahan, Hauwai P | North Shore Swimming | AK | 3507 |
| Wiseman, Henry R | North Shore Swimming | AK | 3384 |
| Zhao, Carl Z | North Shore Swimming | AK | 3383 |
| Greer, Anthony M | Laser Mt. Eden | AK | 3271 |
| Carroll, Harrison R | Mt. Wellington | AK | 3197 |
| Speirs, Reuben W | Kings | AK | 2974 |
| Bluck, Carson Z | Mt. Eden | AK | 2968 |
| Drinnan, Cole T | Coast | AK | 2960 |
| Bobnev, Andrey | Coast | AK | 2895 |
Northern RAGD Camp Information
Northern RAGD Session Plans
Northern RAGD Dryland Information I
Northern RAGD Dryland Information II
Northern RAGD Newsletter
Central II Team |
29th-31st October, Cambridge | ||
| Counties Manukau, Bay of Plenty, Waikato, Poverty Bay (excl Hawkes Bay) | |||
| Camp Director: | Sheila Galloway | ||
| Team Manager: | Lynelle Flynn/Emma Dean | ||
| Coaches: | Craig Albery (Te Awamutu) | ||
| Sue Cheyne (Pukekohe) | |||
| Cliff Threadgold (ACE) | |||
| Marius Campher (Bronze - HPK) | |||
| Graeme Freebairn (Bronze - Te Kuiti) | |||
| Angelique Gordon-Stables (Bronze - Upper Hutt) | |||
| George May (Bronze - St Peters) | |||
| Female | Club | Region | XLR8 |
| Yates, Sally J | Howick Pakuranga | CO | 3498 |
| Eagleton, Leah T | Howick Pakuranga | CO | 3419 |
| Smith, Liana H | Pukekohe | CO | 3404 |
| Ouwehand, Chelsea L | Te Awamutu | WK | 3333 |
| Ryland-Higgins, Annielle R | Papakura | CO | 3182 |
| Broughton, Rebeckah J | Enterprise | HP | 3138 |
| Flynn, Paige J | Taupo | BP | 3071 |
| Godwin, Emma J | Comet (now Sundevils) | HP | 3069 |
| Wright, Shilo C | Manurewa | CO | 3000 |
| Eglinton, Grace S | Greerton | HP | 2924 |
| Harris, Georgia L | Enterprise | HP | 2877 |
| Dennis, Kristy H | Hamilton | WK | 2873 |
| Male | Club | Region | XLR8 |
| Asplin, Joshua L | Papakura | CO | 3862 |
| Church, Hayden R | Howick Pakuranga | CO | 3780 |
| Ellis, Tyler M | Hamilton | WK | 3605 |
| Edgecombe, Carter J | Ace | WK | 3396 |
| Fraser, Glen J | Taupo | BP | 3383 |
| Albery, Liam J | Te Awamutu | WK | 3255 |
| Scales, Mitchell O | Ace | WK | 3222 |
| McDowell, Cole J | Thames | BP | 3074 |
| Duncan, Matthew C | Howick Pakuranga | CO | 2855 |
| Scott, Matthew D | Enterprise | HP | 2814 |
| Watson, Joseph S | Papakura | CO | 2793 |
Central II RAGD Camp Information
Central II RAGD Session Plans
Central II RAGD Dryland Information I
Central II RAGD Dryland Information II
Central II RAGD Newsletter

